de Toeni, Margaret
| Birth Name | de Toeni, Margaret |
| Gender | female |
| Age at Death | 67 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1118 | Flamstead, Hertfordshire, England | ||
|
|
||||
| Death | 1185 | |||
|
|
||||
| Burial | Godstow, Oxfordshire, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Toeni, Ralph | |||
| Mother | de Cheney, Alice | |||
| de Toeni, Margaret | 1118 | 1185 |
Families
Family of fitz Richard fitz Pons, Walter and de Toeni, Margaret |
||||||||
| Married | Husband | fitz Richard fitz Pons, Walter ( * 1113 + 1190 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Clifford, Walter | about 1150 | 1222-01-22 |
Pedigree
-
de Toeni, Ralph
-
de Cheney, Alice
- de Toeni, Margaret
-
de Cheney, Alice