, Otto ‘the Illustrious’, Herzog von Sachsen
| Birth Name | Otto ‘the Illustrious’, Herzog von Sachsen |
| Gender | male |
| Age at Death | about 76 years, 10 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 836 | |||
|
|
||||
| Death | 912-11-03 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Ludolph ‘the Great’, Herzog von Sachsen | about 806 | 864-09-06 | |
| Mother | von Friaul, Hatwige | |||
| , Otto ‘the Illustrious’, Herzog von Sachsen | about 836 | 912-11-03 |
Families
Family of , Otto ‘the Illustrious’, Herzog von Sachsen and von Babenberg, Hadwig |
|||||||||||
| Married | Wife | von Babenberg, Hadwig ( * about 853 + 903-12-24 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Sachsen, Heinrich I ‘the Fowler’, Holy Roman Emperor | about 876 | 936-07-02 |
| von Sachsen, Oda | about 878 | 905-07-02 |
Pedigree
-
, Ludolph ‘the Great’, Herzog von Sachsen
-
von Friaul, Hatwige
- , Otto 'the Illustrious', Herzog von Sachsen
-
von Friaul, Hatwige