McDermott, Eleanor
| Birth Name | McDermott, Eleanor |
| Nick Name | Ella |
| Gender | female |
| Age at Death | 77 years, 4 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891-04-23 | Brooklyn, NY | ||
|
|
||||
| Death | 1968-09-00 | Brooklyn, NY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McDermott, Joseph | before 1920 | ||
| Mother | , Sarah K. | 1858-05-00 | ||
| Sister | McDermott, Margaret | 1877-04-00 | ||
| Sister | McDermott, Marianne (Maureen) | 1879-01-00 | ||
| Sister | McDermott, Sarah | 1881-08-00 | ||
| Sister | McDermott, Susan | 1883-02-00 | ||
| Brother | McDermott, Joseph | 1885-08-00 | ||
| Brother | McDermott, Peter | 1887-10-00 | ||
| McDermott, Eleanor | 1891-04-23 | 1968-09-00 |
Families
Family of Keil, unknown and McDermott, Eleanor |
||||||||||||||
| Married | Husband | Keil, unknown ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keil, Raymond | about 1913 | |
| Keil, Edward | about 1915 | |
| Keil, Joseph | about 1916 | before 1930 |