, Beatrice Comtesse de Provence
| Birth Name | Beatrice Comtesse de Provence |
| Gender | female |
| Age at Death | about 33 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1234 | |||
|
|
||||
| Death | about 1267-07-00 | Nocera, Italy | ||
|
|
||||
| Burial | Aix-en-Provence, Provence, France | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Raimond Berengar V, Comte de Provence | about 1198 | 1245-08-19 | |
| Mother | di Savoia, Beatrice | before 1204 | about 1266 | |
| Sister | de Provence, Marguerite | 1221 | 1295-12-20 | |
| Sister | de Provence, Eleanor | 1223 | 1291-06-24 | |
| , Beatrice Comtesse de Provence | 1234 | about 1267-07-00 |
Families
Family of d'Anjou, Charles Stephen I, King of Naples and Sicily and , Beatrice Comtesse de Provence |
||||||||||||||||
| Married | Husband | d'Anjou, Charles Stephen I, King of Naples and Sicily ( * 1226-03-00 + 1285-01-07 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| d‘Anjou, Charles II ’the Lame', King of Naples | 1254 | 1309-05-06 |