Riddle, Mary Jane
| Birth Name | Riddle, Mary Jane |
| Gender | female |
| Age at Death | 57 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1837 | |||
|
|
||||
| Death | 1894 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Riddle, Barnet | |||
| Mother | , Elizabeth | |||
| Riddle, Mary Jane | 1837 | 1894 |
Families
Family of Watkins, Sanford and Riddle, Mary Jane |
||||||||||||||
| Married | Husband | Watkins, Sanford ( * 1836 + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Watkins, Barnett Zackery P. | ||
| Watkins, Frances | about 1860 | 1907-02-01 |
| Watkins, Sarah J.E. |