Gibbs, Sintha Nan
| Birth Name | Gibbs, Sintha Nan |
| Nick Name | Nancy |
| Gender | female |
| Age at Death | 100 years, 9 months, 18 days |
Narrative
General Powers Cemetery is located on Powers Mountain, Mulberry near Veach's Creek, Whitley Co, KY. The cemetery is very high up on Powers Mountain, only accessible with four wheel drive or on foot.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-04-15 | |||
|
|
||||
| Death | 1985-02-03 | |||
|
|
||||
| Burial | Mulberry, KY | General Powers Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gibbs, unknown | |||
| Mother | Veach, Emma | |||
| Gibbs, Sintha Nan | 1884-04-15 | 1985-02-03 |
Families
Family of Powers, General Jackson and Gibbs, Sintha Nan |
|||||||||||||||||
| Married | Husband | Powers, General Jackson ( * 1874-06-15 + 1940-06-16 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Powers, Sarah E. | 1907-12-29 | 1972-12-13 |
| Powers, John Bazvell | ||
| Powers, Richard McClelland | ||
| Powers, Caleb M. |