Aisquith, Mary
| Birth Name | Aisquith, Mary |
| Gender | female |
| Age at Death | about 76 years, 1 month, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1649 | Charles Co, MD | ||
|
|
||||
| Death | 1725-02-04 | Charles Co, MD | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Aisquith, George | |||
| Mother | Guyther, Elizabeth | |||
| Aisquith, Mary | about 1649 | 1725-02-04 |
Families
Family of Hagan, Thomas and Aisquith, Mary |
|||||||||||||||||||||||||||||
| Married | Husband | Hagan, Thomas ( * about 1645 + 1716-02-02 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hagan, James | ||
| Hagan, Charity | ||
| Hagan, Ann | ||
| Hagan, Elizabeth | ||
| Hagan, Thomas | ||
| Hagan, Ignatius | ||
| Hagan, William | 1688 | 1772-08-03 |
| Hagan, Mary Sarah |