Moore, Steven Benton
| Birth Name | Moore, Steven Benton |
| Nick Name | Bent |
| Gender | male |
| Age at Death | 34 years, 11 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1966-12-07 | |||
|
|
||||
| Death | 2001-11-23 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moore, Ralph Edward | 1944-09-26 | ||
| Mother | Biggs, Nola Jane | |||
| Sister | Moore, Cyrena Louise | 1965-03-14 | ||
| Moore, Steven Benton | 1966-12-07 | 2001-11-23 |
Pedigree
-
Moore, Ralph Edward
-
Biggs, Nola Jane
- Moore, Cyrena Louise
- Moore, Steven Benton
-
Biggs, Nola Jane