Patterson, Belinda Gail
| Birth Name | Patterson, Belinda Gail |
| Nick Name | Gail |
| Gender | female |
| Age at Death | 66 years, 6 months, 7 days |
Narrative
Gatlin Cemetery is located on the Alabama-Tennessee state line outside Ardmore, Limestone Co, AL. Take State Line Rd east out of town, and the cemetery is on the right. GPS Coordinates: 34.9897, -86.81
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1950-06-12 | |||
|
|
||||
| Death | 2016-12-19 | Fayetteville, TN | ||
|
|
||||
| Burial | Ardmore, AL | Gatlin Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Patterson, James Clyde | |||
| Mother | , Bobbie Jean | |||
| Patterson, Belinda Gail | 1950-06-12 | 2016-12-19 | ||
| Brother | Patterson, Roger |
Families
Family of Posey, John David and Patterson, Belinda Gail |
||||||||
| Married | Husband | Posey, John David ( * 1950-05-21 + 2015-01-09 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Posey, John Bradley |
Pedigree
-
Patterson, James Clyde
-
, Bobbie Jean
- Patterson, Belinda Gail
- Patterson, Roger
-
, Bobbie Jean