Maugridge, Mary
| Birth Name | Maugridge, Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1669 | Bradninch, Devonshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Maugridge, John | |||
| Mother | Milton, Mary | |||
| Maugridge, Mary | 1669 |
Families
Family of Boone, George III and Maugridge, Mary |
||||||||||||||||||||||||||||||||
| Married | Husband | Boone, George III ( * 1666 + 1744-08-07 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boone, George IV | ||
| Boone, Sarah | ||
| Boone, Mary | 1694 | 1696 |
| Boone, Squire Sr | 1696-12-06 | 1765-01-02 |
| Boone, Mary | ||
| Boone, John | ||
| Boone, Joseph | ||
| Boone, Benjamin | ||
| Boone, James |