Shannon, Thomas Jefferson
| Birth Name | Shannon, Thomas Jefferson |
| Gender | male |
| Age at Death | 84 years, 9 months, 10 days |
Narrative
Gatlin Cemetery is located on the Alabama-Tennessee state line outside Ardmore, Limestone Co, AL. Take State Line Rd east out of town, and the cemetery is on the right. GPS Coordinates: 34.9897, -86.81
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-08-30 | Limestone Co, AL | ||
|
|
||||
| Death | 1969-06-09 | Limestone Co, AL | ||
|
|
||||
| Burial | Ardmore, AL | Gatlin Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shannon, Thomas Wesley | 1824-12-04 | 1901-02-25 | |
| Mother | Watkins, Malinda | 1843-12-04 | 1917-12-14 | |
| Shannon, Thomas Jefferson | 1884-08-30 | 1969-06-09 | ||
| Sister | Shannon, Lilly Ada | 1899 |
Families
Family of Shannon, Thomas Jefferson and Dollar, Jessie C. |
|||||||||||||||||
| Married | Wife | Dollar, Jessie C. ( * 1888-06-14 + 1911-06-25 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Shannon, Leonard T. | 1905-02-25 | 1970-07-05 |
| Shannon, Calvin Deemer | 1906-07-30 | 1965-12-27 |
| Shannon, Walter D. | 1909-07-01 | 1992-09-10 |
| Shannon, Edgar | 1910-10-10 | 1911-03-28 |
Family of Shannon, Thomas Jefferson and McGuire, Emma Lee
| Name | Birth Date | Death Date |
|---|---|---|
| Shannon, Manuel | 1918-01-22 | 1918-02-14 |
| Shannon, Denie Mae | 1919-02-14 | 1919-04-19 |
| Shannon, infant son | 1921-10-17 | 1921-10-17 |
Family of Shannon, Thomas Jefferson and Jones, Rosa Bell
| Name | Birth Date | Death Date |
|---|---|---|
| Shannon, Helen Aline | 1925-07-08 | 1926-06-24 |
| Shannon, Hubert | ||
| Shannon, Alma |