Stewart, Sir Alexander of Bonkyl
| Birth Name | Stewart, Sir Alexander of Bonkyl |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1319 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stewart, Sir John of Bonkyl | 1298-07-22 | ||
| Mother | de Bonkyl, Margaret | |||
| Brother | Stewart, Sir Alan of Bonkyl | 1333-07-19 | ||
| Brother | Stewart, Sir Walter of Garlies | |||
| Brother | Stewart, Sir James | 1333-07-19 | ||
| Brother | Stewart, Sir John | 1333-07-19 | ||
| Sister | Stewart, Isabella | after 1351-07-15 | ||
| Stewart, Sir Alexander of Bonkyl | 1319 | |||
| Brother | Stewart, Sir Hugh | |||
| Brother | Stewart, Sir Robert |
Families
Family of Stewart, Sir Alexander of Bonkyl |
|||||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, John 1st Earl of Angus | 1333-12-09 | |
| Stewart, Isabella | about 1300 | 1347 |