Dubois, James Thomas
| Birth Name | Dubois, James Thomas |
| Nick Name | Ginny |
| Gender | male |
| Age at Death | 68 years, 7 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1943-09-26 | Lincoln Co, TN | ||
|
|
||||
| Death | 2012-05-15 | Maury Co, TN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dubois, Robert Buford | 1917-10-21 | 1966-08-20 | |
| Mother | Compton, Sadie Elizabeth | 1916-04-09 | 2014-02-15 | |
| Sister | Dubois, Nancy Roberta | 1941-05-07 | ||
| Dubois, James Thomas | 1943-09-26 | 2012-05-15 | ||
| Brother | Dubois, Robert Daniel | 1947-10-18 |
Pedigree
-
Dubois, Robert Buford
-
Compton, Sadie Elizabeth
- Dubois, Nancy Roberta
- Dubois, James Thomas
- Dubois, Robert Daniel
-
Compton, Sadie Elizabeth