Gates, Nathaniel
| Birth Name | Gates, Nathaniel |
| Gender | male |
| Age at Death | less than 56 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1675 | Marlborough, Middlesex, MA | ||
|
|
||||
| Death | before 1731-12-06 | Stow, Middlesex Co, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gates, Stephen Jr | 1634 | 1707-07-09 | |
| Mother | Woodward, Sarah | 1643-02-06 | after 1707-09-15 | |
| Gates, Nathaniel | 1675 | before 1731-12-06 | ||
| Sister | Gates, Rebecca | 1682-07-23 | 1731-01-21 |
Families
Family of Gates, Nathaniel and Gibson, Mary B. |
|||||||||||||||||||||||
| Married | Wife | Gibson, Mary B. ( * 1673 + 1731 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gates, Stephen | ||
| Gates, Mary | ||
| Gates, Martha | ||
| Gates, Nathaniel | 1712-08-19 | after 1774-04-04 |
| Gates, Sarah | ||
| Gates, Rebecca |