of Chester, Matilda
| Birth Name | of Chester, Matilda |
| Nick Name | Maud |
| Gender | female |
| Age at Death | 62 years, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1233-01-06 | |||
|
|
||||
| Birth | 1171 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | of Kevelioc, Hugh 3rd Earl of Chester | about 1147 | 1181-06-30 | |
| Mother | de Montfort, Bertrade | about 1155 | about 1227 | |
| Sister | of Chester, Hawise Countess of Lincoln | about 1242 | ||
| of Chester, Matilda | 1171 | 1233-01-06 | ||
| Sister | of Chester, Mabel | after 1171 | ||
| Brother | de Blundeville, Ranulf 4th Earl of Chester | about 1172 | 1232-10-27 | |
| Sister | of Chester, Alice (Agnes) | about 1174 | 1247-11-02 |
Families
Family of of Scotland, David 9th Earl of Huntingdon and of Chester, Matilda |
||||||||||||||||
| Married | Husband | of Scotland, David 9th Earl of Huntingdon ( * 1144 + 1219-06-17 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| of Huntingdon, Margaret | 1228 | |
| of Huntingdon, Isabella | 1183 | 1251 |