de Montfort (de Dreux), John II, 2nd Earl of Richmond
| Birth Name | de Montfort (de Dreux), John II, 2nd Earl of Richmond |
| Gender | male |
| Age at Death | 66 years, 10 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1239 | |||
|
|
||||
| Death | 1305-11-18 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Dreux, Jean I ‘the Red’, Duc de Bretagne | 1217 | 1286 | |
| Mother | de Navarre, Blanche | 1283-08-12 | ||
| de Montfort (de Dreux), John II, 2nd Earl of Richmond | 1239 | 1305-11-18 |
Families
Family of de Montfort (de Dreux), John II, 2nd Earl of Richmond and of England, Beatrice |
||||||||||||||||
| Married | Wife | of England, Beatrice ( * 1242-06-25 + 1275-03-24 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Montfort (de Dreux), Arthur II, Duc de Bretagne | 1262 | 1312 |
| de Bretagne (de Dreux), Marie | 1268 | 1339 |
| de Bretagne, Blanche | about 1270 | 1327 |
Pedigree
-
de Dreux, Jean I ‘the Red’, Duc de Bretagne
-
de Navarre, Blanche
- de Montfort (de Dreux), John II, 2nd Earl of Richmond
-
de Navarre, Blanche