Peake, John III
| Birth Name | Peake, John III |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about 1756 | Virginia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peake, John II | about 1728 | ||
| Mother | Snead, Mary | |||
| Peake, John III | about 1756 | |||
| Brother | Peake, Humphrey | |||
| Brother | Peake, William |
Families
Family of Peake, John III and Gregg, Lucy |
|||||||||||||||||||||||||||||
| Married | Wife | Gregg, Lucy ( * + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peake, William | about 1725 | 1816-07-00 |
| Peake, James | ||
| Peake, Francis | ||
| Peake, George | ||
| Peake, Daniel | ||
| Peake, Thomas | ||
| Peake, Sarah | ||
| Peake, John IV |