Wilkerson, Henry Henson
| Birth Name | Wilkerson, Henry Henson |
| Gender | male |
| Age at Death | 58 years, 4 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1927-08-30 | Alabama | ||
|
|
||||
| Death | 1986-01-08 | Jefferson Co, KY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilkerson, Lemmie G. | 1891-05-13 | 1964-12-25 | |
| Mother | Jones, Clara Mae | 1898-02-10 | 1978-02-28 | |
| Wilkerson, Henry Henson | 1927-08-30 | 1986-01-08 |
Families
Family of Wilkerson, Henry Henson and Jones, Frances Marie |
||||||||||||||||||||||||||
| Married | Wife | Jones, Frances Marie ( * 1926-07-17 + 2012-04-16 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wilkerson, Patsy Marie | ||
| Wilkerson, Jack | ||
| Wilkerson, Dianna L. | 1951 | before 2012 |
| Wilkerson, Renee | 1954 | |
| Wilkerson, Michael J. | 1956-06-15 | |
| Wilkerson, Billy Joe | ||
| Wilkerson, Lisa A. |