Meadows, Sarah
| Birth Name | Meadows, Sarah |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1681-05-07 | Milford, New Haven Co, CT | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meadows, Henry | |||
| Sister | Meadows, Dorothea | about 1610 | 1683-10-05 | |
| Meadows, Sarah | 1681-05-07 |
Families
Family of Sanford, Thomas Andrew and Meadows, Sarah |
||||||||||||||||||||||||||
| Married | Husband | Sanford, Thomas Andrew ( * 1608 + 1681-10-18 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sanford, Sarah Shute | ||
| Sanford, Ezekiel | ||
| Sanford, Mary | ||
| Sanford, Samuel | ||
| Sanford, Thomas | ||
| Sanford, Ephraim | ||
| Sanford, Elizabeth Allen |