Chesnut, Col. John
| Birth Name | Chesnut, Col. John |
| Gender | male |
| Age at Death | about 59 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1746 | Augusta Co, VA | ||
|
|
||||
| Death | about 1805 | Knox Co, KY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chesnut, William | about 1727 | 1783-01-24 | |
| Mother | Wade, Mary Sophia | about 1720 | about 1762 | |
| Chesnut, Col. John | about 1746 | about 1805 | ||
| Brother | Chesnut, William | about 1748 |
Families
Family of Chesnut, Col. John and Gum, Patience |
|||||||||||||||||||||||||||||
| Married | Wife | Gum, Patience ( * about 1775 + about 1825 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chesnut, William Gordon | about 1767 | about 1803 |
| Chesnut, Ann | ||
| Chesnut, Jenny | ||
| Chesnut, John | ||
| Chesnut, Jacob | ||
| Chesnut, Abraham | ||
| Chesnut, Nancy | ||
| Chesnut, Benjamin |