de Lindsay, Elizabeth
| Birth Name | de Lindsay, Elizabeth |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Lindsay, Sir James of Crawford | 1357 | ||
| Mother | Stewart, Egidia | before 1406 | ||
| Brother | de Lindsay, Sir James of Crawford | 1397 | ||
| de Lindsay, Elizabeth |
Families
Family of Maxwell, Sir John of Pollok and de Lindsay, Elizabeth |
||||||||||||||
| Married | Husband | Maxwell, Sir John of Pollok ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Maxwell, Egidia | ||
| Maxwell, Sir Robert of Calderwood | ||
| Maxwell, Agnes |