Sears, Juda
| Birth Name | Sears, Juda |
| Nick Name | Judy |
| Gender | female |
| Age at Death | 72 years, 10 months, 15 days |
Narrative
Briar Creek Cemetery is along the NE side of I-75 right at Exit 11 for Williamsburg, KY. Entrance is immediately on the right at bottom of the ramp. GPS Coordinates: 36.72417, -84.16444
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810-06-02 | |||
|
|
||||
| Death | 1883-04-17 | |||
|
|
||||
| Burial | Williamsburg, KY | Briar Creek Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sears, William R. | 1779 | 1837-06-09 | |
| Mother | Gowen, Sarah | |||
| Sears, Juda | 1810-06-02 | 1883-04-17 |
Families
Family of Hamblin, Benjamin Lay Jr and Sears, Juda |
||||||||||||||||||||||||||||||||
| Married | Husband | Hamblin, Benjamin Lay Jr ( * 1808 + 1864-04-03 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hamblin, Elizabeth | 1828 | 1889 |
| Hamblin, William | 1830 | 1908 |
| Hamblin, Nancy | 1832 | 1911 |
| Hamblin, Jesse | 1834 | 1922 |
| Hamblin, Catherine | 1838 | 1923 |
| Hamblin, Tyrel Foley | 1839 | 1922 |
| Hamblin, John W. | 1844 | |
| Hamblin, Louise Jane | 1846 | 1922 |
| Hamblin, Emila A. (Malinda) | 1848 |
Family of Croley, William and Sears, Juda
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1864 | |||
|
|
||||