de St Valery, Alianore Dame de St Valery
| Birth Name | de St Valery, Alianore Dame de St Valery |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1250-11-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de St Valery, Thomas Seigneur de St Valery | about 1218 | ||
| Mother | de Ponthieu, Adele | 1251-11-15 | ||
| de St Valery, Alianore Dame de St Valery | 1250-11-15 |
Families
Family of de Dreux, Robert III, Comte de Dreux and de St Valery, Alianore Dame de St Valery |
||||||||||||||||
| Married | Husband | de Dreux, Robert III, Comte de Dreux ( * 1185 + 1234-03-03 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Dreux, Yolande | 1212 | 1248 |
| de Dreux, Jean I, Comte de Dreux | 1215 | 1248 |
Pedigree
-
de St Valery, Thomas Seigneur de St Valery
-
de Ponthieu, Adele
- de St Valery, Alianore Dame de St Valery
-
de Ponthieu, Adele