Moore, Harvey Glenn
| Birth Name | Moore, Harvey Glenn |
| Nick Name | Sonny |
| Gender | male |
| Age at Death | 73 years, 7 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1940-10-26 | Limestone Co, AL | ||
|
|
||||
| Death | 2014-05-31 | Limestone Co, AL | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moore, Wendell Harvey | 1912-06-16 | 1990-05-30 | |
| Mother | Pever, Cyrena Avis | 1921-03-27 | 1972-08-27 | |
| Moore, Harvey Glenn | 1940-10-26 | 2014-05-31 | ||
| Brother | Moore, Ralph Edward | 1944-09-26 | ||
| Brother | Moore, Steven Wendell | after 1947 |
Families
Family of Moore, Harvey Glenn and Whaley, Ella Sandra |
||||||||||||||||||||
| Married | Wife | Whaley, Ella Sandra ( * 1940 + 2007 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moore, Scott Glenn | 1963-10-02 | 2006-02-08 |
| Moore, Ross | ||
| Moore, Sara | ||
| Moore, Leslie | ||
| Moore, Summer |