de Warenne, William II, 2nd Earl of Surrey
| Birth Name | de Warenne, William II, 2nd Earl of Surrey |
| Gender | male |
| Age at Death | 74 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1064 | Sussex, England | ||
|
|
||||
| Death | 1138 | Priory of Lewes, Sussex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Warenne, William 1st Earl of Surrey | about 1055 | 1088-06-24 | |
| Mother | de Beauclerc, Gundred | 1062 | 1085-05-27 | |
| de Warenne, William II, 2nd Earl of Surrey | 1064 | 1138 |
Families
Family of de Warenne, William II, 2nd Earl of Surrey and de Vermandois, Isabel |
||||||||||||||||
| Married | Wife | de Vermandois, Isabel ( * 1084 + 1131-02-13 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Warenne, Ada | about 1103 | |
| de Warenne, William III, 3rd Earl of Surrey | about 1119 | 1148-01-19 |
| de Warenne, Gundred | about 1120 | 1166 |
Pedigree
-
de Warenne, William 1st Earl of Surrey
-
de Beauclerc, Gundred
- de Warenne, William II, 2nd Earl of Surrey
-
de Beauclerc, Gundred