, Leopold VI ‘the Glorious’, Herzog von Österreich
| Birth Name | Leopold VI ‘the Glorious’, Herzog von Österreich |
| Gender | male |
| Age at Death | 54 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1176 | |||
|
|
||||
| Death | 1230 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Leopold V, Herzog von Österreich | 1157 | 1194 | |
| Mother | Arpád, Helen | 1199 | ||
| , Leopold VI ‘the Glorious’, Herzog von Österreich | 1176 | 1230 |
Families
Family of , Leopold VI ‘the Glorious’, Herzog von Österreich and Constantinople, of |
||||||||||||||||
| Married | Wife | Constantinople, of ( * + 1246 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Österreich, Agnes | 1206 | 1226-08-29 |
| von Österreich, Constance | 1212-05-06 | before 1243-06-05 |
Pedigree
-
, Leopold V, Herzog von Österreich
-
Arpád, Helen
- , Leopold VI 'the Glorious', Herzog von Österreich
-
Arpád, Helen