von Habsburg, Rudolf I, Roman King
| Birth Name | von Habsburg, Rudolf I, Roman King |
| Gender | male |
| Age at Death | 73 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1218 | |||
|
|
||||
| Death | 1291 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Albrecht IV, Graf von Habsburg | 1240 | ||
| Mother | , Heilwig Gräfin von Kyburg | 1260 | ||
| von Habsburg, Rudolf I, Roman King | 1218 | 1291 |
Families
Family of von Habsburg, Rudolf I, Roman King and von Hohenberg, Gertrud |
||||||||||||||||
| Married | Wife | von Hohenberg, Gertrud ( * 1225 + 1281 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Habsburg, Agnes | 1322 | |
| von Habsburg, Mathilde | 1251 | 1304 |
| von Habsburg, Jutta | 1271 | 1297 |
Pedigree
-
, Albrecht IV, Graf von Habsburg
-
, Heilwig Gräfin von Kyburg
- von Habsburg, Rudolf I, Roman King
-
, Heilwig Gräfin von Kyburg