Cook, Mary
| Birth Name | Cook, Mary |
| Gender | female |
| Age at Death | 82 years, 3 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1649-09-15 | Salem, Essex Co, MA | ||
|
|
||||
| Death | 1732 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cook, Henry | 1615-06-02 | 1661-12-25 | |
| Mother | Birdsall, Judith | 1611-06-02 | 1689-09-11 | |
| Cook, Mary | 1649-09-15 | 1732 |
Families
Family of Moulton, Robert and Cook, Mary |
||||||||||||||||||||||||||
| Married | Husband | Moulton, Robert ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moulton, Mary | ||
| Moulton, Robert | ||
| Moulton, Ebenezer | 1678-04-23 | before 1752 |
| Moulton, Abigail | ||
| Moulton, Samuel | ||
| Moulton, Martha | ||
| Moulton, Hannah |