Mattingly, Cezar
| Birth Name | Mattingly, Cezar |
| Gender | male |
| Age at Death | 65 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mattingly, Thomas | about 1623 | about 1664-07-24 | |
| Mother | , Mary Elizabeth | about 1625 | ||
| Brother | Mattingly, Thomas II | about 1650 | 1714-01-12 | |
| Mattingly, Cezar | 1654 | 1719 | ||
| Sister | Mattingly, Elizabeth | |||
| Sister | Mattingly, Judith |
Families
Family of Mattingly, Cezar and Suttle, Jane |
||||||||
| Married | Wife | Suttle, Jane ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mattingly, John | 1690 | 1744 |