Valdemarsson, Valdemar II ‘the Victorious’, King of Denmark
| Birth Name | Valdemarsson, Valdemar II ‘the Victorious’, King of Denmark |
| Gender | male |
| Age at Death | 70 years, 10 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1170-05-09 | |||
|
|
||||
| Death | 1241-03-28 | Vordingborg, Denmark | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Knutsson, Valdemar I ‘the Great’, King of Denmark | 1131-01-14 | 1182-05-12 | |
| Mother | of Polotzk, Sophie | about 1140 | 1198 | |
| Sister | Valdemarsdottir, Helen Princess of Denmark | 1233-11-22 | ||
| Sister | Valdemarsdottir, Rikisa Princess of Denmark | 1220 | ||
| Valdemarsson, Valdemar II ‘the Victorious’, King of Denmark | 1170-05-09 | 1241-03-28 |
Families
Family of Valdemarsson, Valdemar II ‘the Victorious’, King of Denmark and de Portugal, Berengaria |
||||||||||||||||||||
| Married | Wife | de Portugal, Berengaria ( * about 1194 + 1221 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Valdemarsson, Knut | 1211 | |
| Valdemarsson, Erik IV ‘Ploughpenny’, King of Denmark | 1216 | 1250-08-10 |
| Valdemarsdottir, Sophia | 1217 | 1247 |
| Valdemarsson, Abel King of Denmark | 1218 | 1252-06-29 |
| Valdemarsson, Christopher I, King of Denmark | about 1219 | 1259-05-29 |
Pedigree
-
Knutsson, Valdemar I ‘the Great’, King of Denmark
-
of Polotzk, Sophie
- Valdemarsdottir, Helen Princess of Denmark
- Valdemarsdottir, Rikisa Princess of Denmark
- Valdemarsson, Valdemar II 'the Victorious', King of Denmark
-
of Polotzk, Sophie