Warren, Capt Michael
| Birth Name | Warren, Capt Michael |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Co. Meath, Kingdom of Ireland | |||
|
|
||||
| Death | 1712 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Warren, Oliver | |||
| Mother | Roe, Christina | |||
| Warren, Capt Michael | 1712 |
Families
Family of Warren, Capt Michael and Aylmer, Lady Catherine |
||||||||||||||
| Married | Wife | Aylmer, Lady Catherine ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Warren, Oliver | ||
| Warren, Anne | ||
| Warren, Vice-Adm Sir Peter | about 1703 | about 1752 |
Pedigree
-
Warren, Oliver
-
Roe, Christina
- Warren, Capt Michael
-
Roe, Christina