Vickers, John
| Birth Name | Vickers, John |
| Gender | male |
| Age at Death | about 54 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1730 | Virginia | ||
|
|
||||
| Death | 1784 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vickers, Elias | about 1700 | about 1730 | |
| Brother | Vickers, Elisha | about 1722 | ||
| Vickers, John | about 1730 | 1784 |
Families
Family of Vickers, John and Wright, Sarah |
||||||||||||||
| Married | Wife | Wright, Sarah ( * 1730 + 1760 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vickers, John Wright | 1750-04-02 | 1843-03-07 |
| Vickers, Elias | ||
| Vickers, William |