Botts, Elizabeth Mary
| Birth Name | Botts, Elizabeth Mary |
| Gender | female |
| Age at Death | 53 years, 9 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1701 | Stafford Co, VA | ||
|
|
||||
| Death | 1754-10-15 | Stafford Co, VA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Botts, Thomas | 1674 | 1742-03-09 | |
| Mother | Kannon, Elizabeth Rhodes | 1679 | 1751 | |
| Botts, Elizabeth Mary | 1701 | 1754-10-15 |
Families
Family of Ashby, Capt. Robert and Botts, Elizabeth Mary |
|||||||||||||||||||||||
| Married | Husband | Ashby, Capt. Robert ( * 1710 + 1797 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ashby, Benjamin | ||
| Ashby, Thomas | ||
| Ashby, Jesse | ||
| Ashby, Elias | ||
| Ashby, John | about 1735 | 1776-11-00 |
| Ashby, Catherine |