Morgan, Sarah Jarman
| Birth Name | Morgan, Sarah Jarman |
| Gender | female |
| Age at Death | 76 years, 3 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1700-09-23 | Berks Co, PA | ||
|
|
||||
| Death | 1777-01-01 | Rowan Co, NC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morgan, Edward | about 1678 | about 1718 | |
| Morgan, Sarah Jarman | 1700-09-23 | 1777-01-01 |
Families
Family of Boone, Squire Sr and Morgan, Sarah Jarman |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Boone, Squire Sr ( * 1696-12-06 + 1765-01-02 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boone, Sarah | 1724-06-07 | about 1815 |
| Boone, Israel | ||
| Boone, Samuel | ||
| Boone, Jonathan | ||
| Boone, Elizabeth | ||
| Boone, Daniel | 1731-02-11 | 1820-09-26 |
| Boone, Mary | ||
| Boone, George | ||
| Boone, Edward | ||
| Boone, Nathaniel | ||
| Boone, Squire Jr | 1744-10-05 | 1815-08-05 |
| Boone, Hannah |