, Goswin II, Edelherr von Heinsberg, Heer van Valkenburg
| Birth Name | Goswin II, Edelherr von Heinsberg, Heer van Valkenburg |
| Gender | male |
| Age at Death | 68 years, 3 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1100 | |||
|
|
||||
| Death | 1168-04-22 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Goswin I, Edelherr von Heinsberg, Herr van Valkenburg | 1060 | 1128-04-10 | |
| Mother | von Walbeck, Oda | 1070 | 1152 | |
| , Goswin II, Edelherr von Heinsberg, Heer van Valkenburg | 1100 | 1168-04-22 |
Families
Family of , Goswin II, Edelherr von Heinsberg, Heer van Valkenburg and von Sachsen-Sommerschenburg, Aleida |
||||||||||||||||
| Married | Wife | von Sachsen-Sommerschenburg, Aleida ( * 1105 + 1170 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Goswin III, Edelherr von Heinsberg, Heer van Valkenburg | 1125 | 1190 |
| von Heinsberg-Valkenburg, Mathilde | 1130 | 1189-01-20 |
Pedigree
-
, Goswin I, Edelherr von Heinsberg, Herr van Valkenburg
-
von Walbeck, Oda
- , Goswin II, Edelherr von Heinsberg, Heer van Valkenburg
-
von Walbeck, Oda