Couillandeau, Suzanne
| Birth Name | Couillandeau, Suzanne |
| Gender | female |
| Age at Death | 77 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1663 | La Tremblade, Saintonge, FRA | ||
|
|
||||
| Death | 1740 | Charleston, SC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Couillandeau, Pierre Sr | |||
| Mother | Tramblade, Suzanne | about 1643 | 1678 | |
| Couillandeau, Suzanne | 1663 | 1740 |
Families
Family of DuBose, Isaac and Couillandeau, Suzanne |
||||||||||||||||
| Married | Husband | DuBose, Isaac ( * 1665 + 1718 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DuBose, Antonie | about 1700 | |
| DuBose, Stephen | about 1701 | about 1742 |
Pedigree
-
Couillandeau, Pierre Sr
-
Tramblade, Suzanne
- Couillandeau, Suzanne
-
Tramblade, Suzanne