Siler, William ‘Cross Tie’
| Birth Name | Siler, William ‘Cross Tie’ |
| Gender | male |
| Age at Death | 77 years, 2 months, 28 days |
Narrative
William's headstone does not list his full name, but rather says "Cross Tie Bill Siler." He got the nickname since he made a living making and selling cross ties to the railroad.
Narrative
Rocksprings Cemetery is on Rocksprings Rd in Gatliff, Whitley Co, KY. GPS Coordinates: 36.68799, -84.03417
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-10-08 | |||
|
|
||||
| Death | 1936-01-05 | |||
|
|
||||
| Burial | Gatliff, KY | Rocksprings Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Siler, Calvin P. | 1834 | 1862 | |
| Mother | Bennett, Charlotte Catherine | 1833 | 1888-02-14 | |
| Siler, William ‘Cross Tie’ | 1858-10-08 | 1936-01-05 |
Families
Family of Siler, William ‘Cross Tie’ and Bennett, Susan S. |
||||||||||||||||
| Married | Wife | Bennett, Susan S. ( * 1860-01-31 + 1928-04-01 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Siler, Rebecca | 1880-01-08 | 1944-01-01 |
| Siler, Orpha | 1882-07-10 | 1921-08-03 |
Pedigree
-
Siler, Calvin P.
-
Bennett, Charlotte Catherine
- Siler, William 'Cross Tie'
-
Bennett, Charlotte Catherine