d‘Anjou, Fulk V ’the Younger‘, 9th Comte d’Anjou
| Birth Name | d‘Anjou, Fulk V ’the Younger‘, 9th Comte d’Anjou |
| Gender | male |
| Age at Death | 52 years, 10 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1092 | |||
|
|
||||
| Death | 1144-11-13 | Acre, Palestine (now Israel) | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Fulk IV ‘le Rechin’ (‘the Rude’), Comte d'Anjou | about 1043 | 1109-04-14 | |
| Mother | de Montfort, Bertrada | after 1117 | ||
| d‘Anjou, Fulk V ’the Younger‘, 9th Comte d’Anjou | 1092 | 1144-11-13 |
Families
Family of d‘Anjou, Fulk V ’the Younger‘, 9th Comte d’Anjou and de la Fleche, Aremburga Comtesse de Maine |
||||||||||||||||
| Married | Wife | de la Fleche, Aremburga Comtesse de Maine ( * + about 1126 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| d'Anjou, Sybilla | between 1112 and 1116 | 1165 |
| Plantagenet, Geoffrey V ‘the Fair’, Comte d'Anjou et Maine | 1113-08-24 | 1151-09-07 |
Pedigree
-
, Fulk IV ‘le Rechin’ (‘the Rude’), Comte d'Anjou
-
de Montfort, Bertrada
- d'Anjou, Fulk V 'the Younger', 9th Comte d'Anjou
-
de Montfort, Bertrada