Harris, Elizabeth
| Birth Name | Harris, Elizabeth |
| Nick Name | Betsy |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harris, James | |||
| Mother | McFarland, Rebecca | 1825 | ||
| Sister | Harris, Jane | |||
| Brother | Harris, George | |||
| Brother | Harris, Tuggle | |||
| Harris, Elizabeth | ||||
| Sister | Harris, Josephine |
Pedigree
-
Harris, James
-
McFarland, Rebecca
- Harris, Jane
- Harris, George
- Harris, Tuggle
- Harris, Elizabeth
- Harris, Josephine
-
McFarland, Rebecca