Monhollen, William
| Birth Name | Monhollen, William |
| Also Known As | William Munhollen |
| Gender | male |
| Age at Death | about 75 years, 4 months, 3 days |
Narrative
Died of scarlet fever.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1785 | South Carolina | ||
|
|
||||
| Death | 1860-05-04 | Whitley Co, KY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Monhollen, Hugh | 1755 | ||
| Mother | Reynolds, Mary Melvina | |||
| Monhollen, William | about 1785 | 1860-05-04 |
Families
Family of Monhollen, William and Tillotson, Mary |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Tillotson, Mary ( * about 1786 + 1860-05-14 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Monhollen, John | about 1810 | |
| Monhollen, Rebecca | about 1815 | 1926-05-21 |
| Monhollen, Robert | ||
| Monhollen, Barbara | about 1812 | 1860-07-00 |
| Monhollen, Elizabeth | ||
| Monhollen, Nancy | ||
| Monhollen, Mary | ||
| Monhollen, Sarah | 1835 | 1893-10-13 |
| Monhollen, William | 1827-04-11 | 1893-08-19 |
| Monhollen, Anna |