Head, Elizabeth
| Birth Name | Head, Elizabeth |
| Gender | female |
| Age at Death | 65 years, 1 month, 7 days |
Narrative
St Catherine Cemetery is in New Haven, Nelson Co, KY, on St Catherine St off N Main St. GPS Coordinates: 37.66115, -85.59126
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1818-02-11 | Nelson Co, KY | ||
|
|
||||
| Death | 1883-03-18 | New Haven, KY | ||
|
|
||||
| Burial | New Haven, KY | St Catherine Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Head, John | 1768 | 1826 | |
| Mother | Vowels, Mary Elizabeth | 1775-06-09 | 1853-09-23 | |
| Sister | Head, Sarah | |||
| Brother | Head, John | |||
| Sister | Head, Eleanor | |||
| Sister | Head, Mary | |||
| Sister | Head, Nancy Ann | |||
| Brother | Head, William Jerome | |||
| Sister | Head, Caroline | |||
| Head, Elizabeth | 1818-02-11 | 1883-03-18 |
Families
Family of Humphrey, John Harrison and Head, Elizabeth |
||||||||||||||||
| Married | Husband | Humphrey, John Harrison ( * 1813-11-22 + 1891-04-10 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Humphrey, Margaret | 1840-10-03 | 1885-06-19 |
| Humphrey, James William | 1842-12-00 |