Sears, Sarah
| Birth Name | Sears, Sarah |
| Nick Name | Sally |
| Gender | female |
| Age at Death | 62 years, 9 months, 24 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sears, John Lewis Sr | about 1750 | 1821-04-14 | |
| Mother | Wheeler, Judith Ann | about 1759 | 1821-04-18 | |
| Brother | Sears, John Lewis Jr | 1771-08-11 | 1841-05-18 | |
| Brother | Sears, James Sr | 1773 | 1844-02-18 | |
| Sister | Sears, Eilzabeth Judith | 1775 | 1850 | |
| Sears, Sarah | 1777 | 1839-10-25 | ||
| Brother | Sears, William R. | 1779 | 1837-06-09 | |
| Brother | Sears, Jesse | 1783 | 1860 | |
| Sister | Sears, Mary Ann | 1785 | 1875-12-04 |
Families
Family of Veatch, Amos Sr and Sears, Sarah |
||||||||||||||||||||||||||
| Married | Husband | Veatch, Amos Sr ( * 1768-04-21 + 1837 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Veach, Nancy Jane | 1796 | 1815 |
| Veach, Jesse | 1880 | |
| Veach, Susan | 1801 | 1821 |
| Veach, Amos Jr | 1807 | 1865-10-13 |
| Veach, James | 1808 | 1808 |
| Veach, John Nathan | 1810-10-10 | 1895-05-19 |
| Veach, Andrew Jackson | 1812 | 1884-07-24 |