Chandler, Susanna
| Birth Name | Chandler, Susanna |
| Nick Name | Annie |
| Gender | female |
| Age at Death | 47 years, 1 month, 29 days |
Narrative
The graves of Susan and her husband William are marked with hand carved stones, which are still legible. The stones have been photographed and are shown on the Findagrave website.
Narrative
The William Monhollen Cemetery is located beside Louden Road below Mulberry Community Church near the intersection with Verne Road. Lower Mulberry Community Cemetery is across the road. GPS Coordinates: 36.72, -84.0461
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1837-04-23 | |||
|
|
||||
| Death | 1884-06-22 | |||
|
|
||||
| Burial | Whitley Co, KY | William Monhollen Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chandler, Shadrack | |||
| Mother | Pennington, Elizabeth | |||
| Chandler, Susanna | 1837-04-23 | 1884-06-22 |
Families
Family of Monhollen, William and Chandler, Susanna |
||||||||||||||||
| Married | Husband | Monhollen, William ( * 1827-04-11 + 1893-08-19 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Monhollen, Mary | 1868 | 1956 |
| Monhollen, Silas | 1884-06-04 | 1951-10-25 |
Pedigree
-
Chandler, Shadrack
-
Pennington, Elizabeth
- Chandler, Susanna
-
Pennington, Elizabeth