Stewart, Eupheme Countess of Caithness
| Birth Name | Stewart, Eupheme Countess of Caithness |
| Gender | female |
| Age at Death | more than 59 years, 9 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1375 | |||
|
|
||||
| Death | 1434-10-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stewart, David 1st Earl of Caithness | between 1356 and 1360 | before 1389-03-05 | |
| Mother | Lindsay, unknown | |||
| Stewart, Eupheme Countess of Caithness | before 1375 | 1434-10-15 |
Families
Family of Graham, Patrick Earl of Strathearn and Stewart, Eupheme Countess of Caithness |
||||||||||||||||
| Married | Husband | Graham, Patrick Earl of Strathearn ( * + 1413-08-10 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Graham, Elizabeth | ||
| Graham, Lady Eupheme | between 1468-08-01 and 1468-11-01 | |
| Graham, Malise 1st Earl of Menteith | about 1407 | between 1485-12-08 and 1491-05-17 |
Pedigree
-
Stewart, David 1st Earl of Caithness
-
Lindsay, unknown
- Stewart, Eupheme Countess of Caithness
-
Lindsay, unknown