Baggett, Samuel Hester
| Birth Name | Baggett, Samuel Hester |
| Gender | male |
| Age at Death | 46 years, 6 months, 23 days |
Narrative
1900 US Census for Sand Springs Precinct, Limestone Co, AL, shows five related families living adjacent to each other:
James J. W. Baggett and his 3rd wife Nancy Magnusson Baggett
Samuel H. Baggett (son of James J.W.) and his wife Louisa Shannon Baggett and children
William Shannon (uncle of Louisa S. Baggett and Thos. Alex Shannon) and second wife Frances Watkins Shannon and daughter Della
(widow of Thos. Wesley Shannon, who was brother to William Shannon) Malinda Shannon and son Thomas
Thomas Alex Shannon (brother of Louisa S. Baggett) and wife Mary E. Faulkner and children
The date of death for Thomas W. Shannon is shown as 1901 on tombstone, but 100 census states he was already deceased. It is possible that the headstones were added later and the dates confused.
Narrative
Gatlin Cemetery is located on the Alabama-Tennessee state line outside Ardmore, Limestone Co, AL. Take State Line Rd east out of town, and the cemetery is on the right. GPS Coordinates: 34.9897, -86.81
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1866-07-23 | |||
|
|
||||
| Death | 1913-02-15 | |||
|
|
||||
| Burial | Ardmore, AL | Gatlin Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baggett, James John Wesley | 1833-02-07 | 1922-08-01 | |
| Mother | Reed, Emily Catherine | 1846 | 1878-05-10 | |
| Brother | Baggett, Jackson H. | about 1865 | ||
| Baggett, Samuel Hester | 1866-07-23 | 1913-02-15 | ||
| Sister | Baggett, Margaret Hattie Fare | 1867-02-11 | 1950-04-25 | |
| Brother | Baggett, James C. | 1870-03-00 | ||
| Sister | Baggett, Emily C. | 1878 |
Families
Family of Baggett, Samuel Hester and Shannon, Louisa J. |
|||||||||||||||||||||||
| Married | Wife | Shannon, Louisa J. ( * 1862-10-00 + 1902-06-00 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baggett, Viola P. | 1889-07-23 | 1973-06-27 |
| Baggett, Pearlie Viola | 1892-01-09 | |
| Baggett, Martin Wesley | 1892-01-09 | 1939-02-15 |
| Baggett, Minnie Lou | 1894-04-00 | |
| Baggett, Mattie O. | 1897-05-00 | |
| Baggett, Cora E. | 1898-05-00 |
Family of Baggett, Samuel Hester and Sylvester, Belle
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1907 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baggett, Mattie | 1908-08-00 | |
| Baggett, Robert O. | about 1913 |