Graham, Sarah
| Birth Name | Graham, Sarah |
| Gender | female |
| Age at Death | about 75 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1767 | Laurel Co, KY | ||
|
|
||||
| Death | about 1842 | Laurel Co, KY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Graham, John | about 1741 | about 1798 | |
| Mother | Watson, Mary A. | about 1759 | 1808-09-23 | |
| Graham, Sarah | about 1767 | about 1842 |
Families
Family of Chesnut, William Gordon and Graham, Sarah |
||||||||||||||||||||||||||
| Married | Husband | Chesnut, William Gordon ( * about 1767 + about 1803 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chestnut, Samuel | ||
| Chestnut, William | ||
| Chestnut, Benjamin | ||
| Chestnut, Sally Ruth | ||
| Chestnut, Edmund | ||
| Chestnut, Jacob | ||
| Chestnut, Elizabeth | 1803 |
Family of Watkins, Chapman and Graham, Sarah
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1807 | |||
|
|
||||