Spiegel, Johannes
| Birth Name | Spiegel, Johannes |
| Gender | male |
| Age at Death | 68 years, 2 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1667-09-22 | Ottenhausen, Baden Württemberg, GER | ||
|
|
||||
| Death | 1735-12-10 | Germany | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Spiegel, Johannes | 1640-02-07 | 1691-09-22 | |
| Mother | Liechtenberger, Barbara | 1643-09-16 | ||
| Spiegel, Johannes | 1667-09-22 | 1735-12-10 | ||
| Brother | Spiegel, Martin | |||
| Brother | Spiegel, Michael | |||
| Brother | Spiegel, Hans Phillip | |||
| Sister | Spiegel, Maria Barbara |
Families
Family of Spiegel, Johannes and Daneg, Anna Catherina |
|||||||||||||||||||||||||||||
| Married | Wife | Daneg, Anna Catherina ( * 1684 + 1739-01-30 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spiegel, Charlotta | ||
| Spiegel, Anna Maria | ||
| Spiegel, Samuel Fridrich | 1708-09-11 | 1743 |
| Spiegel, Johann Phillip | ||
| Spiegel, Johann Michael | ||
| Spiegel, Fridrich | ||
| Spiegel, Martin | ||
| Spiegel, Maria Christina |