, Friedrich II, Herzog von Schwaben
| Birth Name | Friedrich II, Herzog von Schwaben |
| Gender | male |
| Age at Death | about 57 years, 3 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1090 | |||
|
|
||||
| Death | 1147-04-06 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hohenstaufen, Friedrich I, Duke of Swabia | 1105 | ||
| Mother | von Waiblingen, Agnes Princess of the Holy Roman Empire | |||
| Sister | von Swabia, Luitgarde | 1146-06-19 | ||
| , Friedrich II, Herzog von Schwaben | about 1090 | 1147-04-06 |
Families
Family of , Friedrich II, Herzog von Schwaben and von Bayern, Judith |
||||||||||||||||
| Married | Wife | von Bayern, Judith ( * about 1100 + after 1130 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Hohenstaufen-Schwaben, Bertha | 1195 | |
| von Hohenstaufen-Schwaben, Jutta | 1191 | |
| Hohenstaufen, Friedrich I ‘Barbarossa’, Holy Roman Emperor | 1123 | 1190 |
Family of , Friedrich II, Herzog von Schwaben and von Saarbrücken, Agnes
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1135 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Conrad Pfalzgraf von der Rhein | 1195 |