de Braose, William
| Birth Name | de Braose, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | after 1179 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Braose, Philip | after 1134 | ||
| Mother | de Totnes, Aenor | about 1084 | ||
| de Braose, William | after 1179 |
Families
Family of de Braose, William and of Hereford, Bertha |
||||||||||||||||
| Married | Wife | of Hereford, Bertha ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Braose, William | between 1140 and 1150 | 1200-08-09 |
| de Braose, Sybil | about 1157 | after 1228-02-05 |
Pedigree
-
de Braose, Philip
-
de Totnes, Aenor
- de Braose, William
-
de Totnes, Aenor