Elliott, Robert
| Birth Name | Elliott, Robert |
| Gender | male |
| Age at Death | 80 years, 9 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919-02-16 | |||
|
|
||||
| Death | 1999-12-05 | Broad Ford, KY | ||
|
|
||||
Families
Family of Elliott, Robert and Hinkel, Ruby Marie |
|||||||||||||||||||||||||||||
| Married | Wife | Hinkel, Ruby Marie ( * 1927-04-23 + 1996-07-18 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elliott, Damon | ||
| Elliott, Linda | ||
| Elliott, Gary | ||
| Elliott, Terry | ||
| Elliott, Ricky D. | 1954 | |
| Elliott, Carol | 1956 | |
| Elliott, Wannie | ||
| Elliott, Pat |